Description

Disc Brake Pad Set
Let’s face it, brakes pads hands down are the most important components of our vehicle. Our brake pads allow us to stop our vehicles with a simple push of a brake pedal. Unfortunately they don’t last forever and are considered to be a major wear item which must be replaced before they completely wear out and damage the brake rotor costing you more in repairs. Brake pads can be made of several materials such as a semi-metallic compound, ceramic compound, or organic. Brake pads are suggested to be checked frequently during oil changes or routine services for wear to ensure you have at least the minimum pad thickness as stated by the car manufacturer.
Disc Brake Pad Set Failure Symptoms
- Pulsating
- Grinding
- Squeaking
- Rotor Glazing
- Rotor Hot spots
- A noticeable lip on the rotors outer edge.
About Genuine VW
Make | Model | Submodel | Engine | Special Fitment Notes |
---|---|---|---|---|
Volkswagen | Touareg 3 | Hybrid | All | Use vehicle selector to confirm fitment |
Volkswagen | Touareg 3 | All | V6 | Use vehicle selector to confirm fitment |
Volkswagen | Touareg 3 | All | V6 TDI | Use vehicle selector to confirm fitment |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Volkswagen | Touareg | V6 Executive Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Volkswagen | Touareg | V6 Sport Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Volkswagen | Touareg | V6 Wolfsburg Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Volkswagen | Touareg | TDI Executive Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2016 | Volkswagen | Touareg | TDI Lux Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2016 | Volkswagen | Touareg | TDI Sport Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2016 | Volkswagen | Touareg | V6 Executive Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Volkswagen | Touareg | V6 Lux Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Volkswagen | Touareg | V6 Sport Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Volkswagen | Touareg | Hybrid Sport Utility 4-Door | 3.0L 2995CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
2015 | Volkswagen | Touareg | TDI Executive Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2015 | Volkswagen | Touareg | TDI Lux Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2015 | Volkswagen | Touareg | TDI Sport Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2015 | Volkswagen | Touareg | V6 Executive Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Volkswagen | Touareg | V6 Lux Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Volkswagen | Touareg | V6 R-Line Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Volkswagen | Touareg | V6 Sport Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Touareg | Hybrid Sport Utility 4-Door | 3.0L 2995CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
2014 | Volkswagen | Touareg | TDI Executive Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Touareg | TDI Lux Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2014 | Volkswagen | Touareg | TDI R-Line Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Touareg | TDI Sport Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Touareg | V6 Executive Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Touareg | V6 Lux Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Touareg | V6 R-Line Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Touareg | V6 Sport Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Touareg | X Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2013 | Volkswagen | Touareg | Hybrid Sport Utility 4-Door | 3.0L 2995CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
2013 | Volkswagen | Touareg | TDI Executive Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2013 | Volkswagen | Touareg | TDI Lux Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2013 | Volkswagen | Touareg | TDI Sport Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2013 | Volkswagen | Touareg | V6 Executive Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Volkswagen | Touareg | V6 Lux Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Volkswagen | Touareg | V6 Sport Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Volkswagen | Touareg | Hybrid Sport Utility 4-Door | 3.0L 2995CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
2012 | Volkswagen | Touareg | TDI Executive Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2012 | Volkswagen | Touareg | TDI Lux Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2012 | Volkswagen | Touareg | TDI Sport Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2012 | Volkswagen | Touareg | V6 Executive Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Volkswagen | Touareg | V6 Lux Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2012 | Volkswagen | Touareg | V6 Sport Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Volkswagen | Touareg | Hybrid Sport Utility 4-Door | 3.0L 2995CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
2011 | Volkswagen | Touareg | TDI Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2011 | Volkswagen | Touareg | VR6 Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
Reviews
There are no reviews yet.