Description
LR094642 Land Rover Range Rover Start Stop Agm Battery 850A 95AH

LR094642 – BATTERY 12V 95AH 850 AMP – DISCOVERY 3 + 4 – RANGE ROVER VOGUE + SPORT
Land Rover part number LR094642 is a high-performance Absorbent Glass Mat (AGM) battery that is designed for use in Land Rover vehicles. It is a 12V battery with a capacity of 95Ah and a cold cranking amps (CCA) rating of 850. This means that it can provide a high burst of current to start the engine, even in cold weather.
AGM batteries are a type of sealed lead-acid battery that uses a glass mat separator to absorb the electrolyte. This makes them more resistant to vibration and shock damage than traditional lead-acid batteries, and also makes them less likely to leak. AGM batteries are also more efficient than traditional lead-acid batteries, and can provide more cranking power.
The LR094642 battery is used in a variety of Land Rover vehicles, including the Discovery 4, Discovery 5, Range Rover, Range Rover Sport, and Range Rover Velar. It is also used in the new Defender.
The purpose of the LR094642 battery is to provide the electrical power needed to start the engine and power the electrical systems in the vehicle. It is a critical component of the vehicle’s electrical system, and it is important to keep it in good condition.
Here are some of the specific benefits of using the LR094642 battery in a Land Rover vehicle:
- High cranking power for starting the engine in all weather conditions.
- Resistance to vibration and shock damage.
- Reduced risk of leaks.
- More efficient than traditional lead-acid batteries.
- Long service life.
If you are looking for a high-quality replacement battery for your Land Rover vehicle, the LR094642 battery is a great option to consider.
RANGE ROVER 2013 – 2022 ( L405)
RANGE ROVER SPORT 2014 – 2022 (L494)
DISCOVERY 4 2010 – 2016 (L319)
DISCOVERY 5 2017 > (L462)
RANGE ROVER VELAR 2017 > (L560)
NEW DEFENDER 2020 > (L663)
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Land Rover | Defender 110 | S, SE, V8, V8 Carpathian Edition, X, X-Dynamic SE | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 5.0L V8 – Gas |
2024 | Land Rover | Defender 130 | Outbound, S, V8, X, X-Dynamic SE | 3.0L L6 – Electric/Gas, 5.0L V8 – Gas |
2024 | Land Rover | Defender 90 | S, V8, V8 Carpathian Edition, X-Dynamic SE | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 5.0L V8 – Gas |
2024 | Land Rover | Discovery | Dynamic SE, Metropolitan Edition, S | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas |
2023 | Land Rover | Defender 110 | 30th Anniversary Edition, Base, S, SE, V8, V8 Carpathian Edition, X, X-Dynamic SE | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV), 5.0L V8 – Gas |
2023 | Land Rover | Defender 130 | First Edition, S, SE, X, X-Dynamic SE | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2023 | Land Rover | Defender 90 | Base, S, SE, V8, V8 Carpathian Edition, X, X-Dynamic S, X-Dynamic SE | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV), 5.0L V8 – Gas |
2023 | Land Rover | Discovery | Metropolitan Edition, R-Dynamic HSE, R-Dynamic S, S | 2.0L L4 – Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV), 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2022 | Land Rover | Defender 110 | Base, HSE, S, SE, V8, V8 Carpathian Edition, X, X-Dynamic HSE, X-Dynamic SE, XS Edition | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV), 5.0L V8 – Gas |
2022 | Land Rover | Defender 90 | Base, S, V8, V8 Carpathian Edition, X, X-Dynamic HSE, X-Dynamic S, X-Dynamic SE | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV), 5.0L V8 – Gas |
2022 | Land Rover | Discovery | R-Dynamic HSE, R-Dynamic S, S | 2.0L L4 – Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV), 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2022 | Land Rover | Range Rover | Autobiography, Base, SV Autobiography, SV Autobiography Dynamic, SV Autobiography Dynamic Black Edition, Westminster Edition | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV), 5.0L V8 – Gas |
2022 | Land Rover | Range Rover Sport | Autobiography Dynamic, HSE Dynamic, HSE Silver Edition, HST, SE, SVR, SVR Carbon Edition, SVR Ultimate Edition | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV), 5.0L V8 – Gas |
2021 | Land Rover | Defender 110 | Base, S, SE, X, X-Dynamic HSE, X-Dynamic SE | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2021 | Land Rover | Defender 90 | Base, First Edition, S, X, X-Dynamic S | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2021 | Land Rover | Discovery | R-Dynamic HSE, R-Dynamic S, S | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV), 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2021 | Land Rover | Range Rover | Autobiography, Autobiography Fifty Edition, Base, HSE, SV Autobiography, SV Autobiography Dynamic, SV Autobiography Dynamic Black Edition, Westminster Edition | 2.0L L4 – Electric/Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV), 3.0L V6 – Diesel, 5.0L V8 – Gas |
2021 | Land Rover | Range Rover Sport | Autobiography, Autobiography Dynamic, HSE Dynamic, HSE Silver Edition, HST, SE, SVR, SVR Carbon Edition | 2.0L L4 – Electric/Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV), 3.0L V6 – Diesel, 5.0L V8 – Gas |
2020 | Land Rover | Defender 110 | Base, First Edition, HSE, S, SE, X | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2020 | Land Rover | Defender 90 | First Edition | 2.0L L4 – Gas |
2020 | Land Rover | Discovery | HSE, HSE Luxury, Landmark Edition, SE | 3.0L V6 – Diesel, 3.0L V6 – Gas |
2020 | Land Rover | Range Rover | Autobiography, Base, HSE, SV Autobiography, SV Autobiography Dynamic | 2.0L L4 – Electric/Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV), 3.0L V6 – Diesel, 5.0L V8 – Gas |
2020 | Land Rover | Range Rover Sport | Autobiography Dynamic, HSE, HSE Dynamic, HST, SE, SVR | 2.0L L4 – Electric/Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV), 3.0L V6 – Diesel, 5.0L V8 – Gas |
2020 | Land Rover | Range Rover Velar | R-Dynamic HSE, R-Dynamic S, S, SV Autobiography Dynamic | 2.0L L4 – Gas, 3.0L V6 – Gas, 5.0L V8 – Gas |
2019 | Land Rover | Discovery | HSE, HSE Luxury, SE | 3.0L V6 – Diesel, 3.0L V6 – Gas |
2019 | Land Rover | Range Rover | Autobiography, Base, HSE, SV Autobiography, SV Autobiography Dynamic, Supercharged | 3.0L V6 – Diesel, 3.0L V6 – Gas, 5.0L V8 – Gas |
2019 | Land Rover | Range Rover Sport | Autobiography Dynamic, HSE, HSE Dynamic, HSE PHEV, HST, SE, SVR, Supercharged Dynamic | 2.0L L4 – Electric/Gas, 3.0L L6 – Electric/Gas, 3.0L V6 – Diesel, 3.0L V6 – Gas, 5.0L V8 – Gas |
2019 | Land Rover | Range Rover Velar | Base, R-Dynamic HSE, R-Dynamic SE, S | 2.0L L4 – Diesel, 2.0L L4 – Gas, 3.0L V6 – Gas |
2018 | Land Rover | Discovery | HSE, HSE Luxury, SE | 3.0L V6 – Diesel, 3.0L V6 – Gas |
2018 | Land Rover | Range Rover | Autobiography, Base, HSE, SV Autobiography, SV Autobiography Dynamic, Supercharged | 3.0L V6 – Diesel, 3.0L V6 – Gas, 5.0L V8 – Gas |
2018 | Land Rover | Range Rover Sport | Autobiography Dynamic, HSE, HSE Dynamic, SE, SVR, Supercharged, Supercharged Dynamic | 3.0L V6 – Diesel, 3.0L V6 – Gas, 5.0L V8 – Gas |
2018 | Land Rover | Range Rover Velar | Base, First Edition, R-Dynamic HSE, R-Dynamic SE, S, SE | 2.0L L4 – Diesel, 2.0L L4 – Gas, 3.0L V6 – Gas |
2017 | Land Rover | Discovery | First Edition, HSE, HSE Luxury, SE | 3.0L V6 – Diesel, 3.0L V6 – Gas |
2017 | Land Rover | Range Rover | Autobiography, Base, HSE, SV Autobiography, Supercharged | 3.0L V6 – Diesel, 3.0L V6 – Gas, 5.0L V8 – Gas |
2017 | Land Rover | Range Rover Sport | Autobiography, HSE, HSE Dynamic, SE, SVR, Supercharged | 3.0L V6 – Diesel, 3.0L V6 – Gas, 5.0L V8 – Gas |
2016 | Land Rover | Range Rover | Autobiography, Base, HSE, SV Autobiography, Supercharged | 3.0L V6 – Diesel, 3.0L V6 – Gas, 5.0L V8 – Gas |
2016 | Land Rover | Range Rover Sport | Autobiography, HSE, HST, SE, SVR, Supercharged, Supercharged Dynamic | 3.0L V6 – Diesel, 3.0L V6 – Gas, 5.0L V8 – Gas |
2015 | Land Rover | Range Rover | Autobiography, Base, HSE, Supercharged | 3.0L V6 – Gas, 5.0L V8 – Gas |
2015 | Land Rover | Range Rover Sport | Autobiography, HSE, SE, SVR, Supercharged | 3.0L V6 – Gas, 5.0L V8 – Gas |
Reviews
There are no reviews yet.